Back to dashboard
Technology
32 tickers covered · as of 2026-06-28
+0.04%
Today
+0.04%
5 Day
-3.74%
1 Month
-4.53%
YTD
+14.40%
Technology — Today
The Technology sector was essentially flat today at +0.04%, contrasting with notable weakness over the trailing five-day (-3.74%) and one-month (-4.53%) windows, though YTD performance remains solidly positive at +14.40%. SNOW led the 32-ticker coverage universe with a +9.65% gain, while MU was the sharpest laggard at -6.69%, joined by AMAT at -6.16%, suggesting divergent performance between software and semiconductor names within the session.
Leaders
Laggards
Coverage — 32 tickers
| Ticker | Company | Mkt Cap | Price | Change |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $4.60T | $192.53 | -1.64% |
| AAPL | Apple Inc. | $4.30T | $283.78 | +3.14% |
| MSFT | Microsoft Corporation | $2.91T | $372.97 | +5.71% |
| AVGO | Broadcom Inc. | $2.08T | $365.02 | -3.67% |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | $1.90T | $432.35 | -0.61% |
| MU | Micron Technology, Inc. | $875.13B | $1132.33 | -6.69% |
| ORCL | Oracle Corporation | $503.54B | $148.68 | -2.48% |
| CSCO | Cisco Systems, Inc. | $456.33B | $113.77 | -4.37% |
| AMD | Advanced Micro Devices, Inc. | $415.87B | $521.58 | -2.06% |
| AMAT | Applied Materials, Inc. | $349.63B | $626.84 | -6.16% |
| IBM | International Business Machines Corporation | $205.24B | $271.63 | +5.17% |
| APP | AppLovin Corporation | $163.23B | $477.08 | +6.99% |
| SONY | Sony Group Corporation | $127.96B | $19.71 | +2.02% |
| ADBE | Adobe Inc. | $96.09B | $202.73 | +4.82% |
| FTNT | Fortinet, Inc. | $63.75B | $151.35 | +0.95% |
| SNOW | Snowflake Inc. | $52.01B | $248.96 | +9.65% |
| NXT | Nextpower Inc. | $15.81B | $106.95 | -5.50% |
| GDDY | GoDaddy Inc. | $11.45B | $84.55 | +6.55% |
| CFLT | Confluent, Inc. | $11.08B | $30.99 | +0.00% |
| DOCN | DigitalOcean Holdings, Inc. | $9.84B | $139.28 | -4.17% |
| INFA | Informatica Inc. | $7.54B | $24.79 | +0.00% |
| DOX | Amdocs Limited | $7.23B | $51.97 | +4.21% |
| DBX | Dropbox, Inc. | $6.54B | $26.64 | +6.22% |
| BLSH | Bullish | $6.48B | $23.29 | +6.44% |
| NICE | NICE Ltd. | $6.42B | $91.99 | +5.01% |
| CORZ | Core Scientific, Inc. | $6.27B | $27.20 | -0.26% |
| KVYO | Klaviyo, Inc. | $6.12B | $14.88 | +6.06% |
| PATH | UiPath Inc. | $5.65B | $10.53 | +6.04% |
| ENV | Envestnet, Inc. | $3.49B | $63.14 | — |
| SPSC | SPS Commerce, Inc. | $2.06B | $58.87 | +5.67% |
| TBCH | Turtle Beach Corporation | $227.56M | — | — |
| GAME | GameSquare Holdings, Inc. | $43.74M | — | — |
Notable coverage news
- AAPLThe Big Paint vs Rare Earth Faceoff: One Stock to Buy Right Now for 2026 and Beyondfool.com
- AAPLApple Vision Pro exec is reportedly leaving for OpenAItechcrunch.com
- AAPLApple Just Did Something It Wouldn't Even Do During COVID, and Wall Street Is Freaking Out247wallst.com
- AAPLIs Apple Intelligence the Catalyst Apple Stock Needs?fool.com
- AAPLApple Wants to Buy Blacklisted Chinese Memory. Micron Has Nothing to Worry About247wallst.com
- AAPLThe memory shortage shaking Apple and Microsoft is 'existential crisis' for smaller playerscnbc.com
- AAPLApple and Microsoft hike prices due to memory: is AI becoming an inflation machine?invezz.com
- AAPLApple seeks approval to buy chips from blacklisted Chinese company, FT reportsreuters.com









