Back to dashboard
Technology
32 tickers covered · as of 2026-08-27
+0.59%
Today
+0.59%
5 Day
-0.26%
1 Month
+1.85%
YTD
+8.00%
Technology — Today
The Technology sector gained 0.58% today, recovering modestly against a negative 5-day trend of -0.26% while maintaining a solid YTD return of +7.99%. Notable outperformers included KVYO (+10.23%), FTNT (+9.67%), and NVDA (+8.70%), each posting moves well above the sector average across the 32-ticker coverage universe. On the downside, AMD was the only name to decline more than 50 basis points, falling 0.89%.
Leaders
Laggards
Coverage — 32 tickers
| Ticker | Company | Mkt Cap | Price | Change |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $4.60T | $227.98 | +8.74% |
| AAPL | Apple Inc. | $4.30T | $314.58 | +0.36% |
| MSFT | Microsoft Corporation | $2.91T | $505.06 | +1.75% |
| AVGO | Broadcom Inc. | $2.08T | $371.54 | +4.49% |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | $1.90T | $427.30 | +2.30% |
| MU | Micron Technology, Inc. | $875.13B | $935.39 | -0.32% |
| ORCL | Oracle Corporation | $503.54B | $151.92 | +2.05% |
| CSCO | Cisco Systems, Inc. | $456.33B | $112.15 | -0.19% |
| AMD | Advanced Micro Devices, Inc. | $415.87B | $476.67 | -0.89% |
| AMAT | Applied Materials, Inc. | $349.63B | $482.36 | +0.54% |
| IBM | International Business Machines Corporation | $205.24B | $238.79 | +3.88% |
| APP | AppLovin Corporation | $163.23B | $312.63 | +1.47% |
| SONY | Sony Group Corporation | $127.96B | $24.07 | -0.21% |
| ADBE | Adobe Inc. | $96.09B | $289.15 | +5.73% |
| FTNT | Fortinet, Inc. | $63.75B | $172.78 | +9.67% |
| SNOW | Snowflake Inc. | $52.01B | $329.11 | +4.36% |
| NXT | Nextpower Inc. | $15.81B | $89.58 | +2.69% |
| GDDY | GoDaddy Inc. | $11.45B | $96.98 | +1.51% |
| CFLT | Confluent, Inc. | $11.08B | $30.99 | +0.00% |
| DOCN | DigitalOcean Holdings, Inc. | $9.84B | $121.68 | +5.82% |
| INFA | Informatica Inc. | $7.54B | $24.79 | +0.00% |
| DOX | Amdocs Limited | $7.23B | $62.70 | +0.72% |
| DBX | Dropbox, Inc. | $6.54B | $35.88 | +3.10% |
| BLSH | Bullish | $6.48B | $33.56 | +1.36% |
| NICE | NICE Ltd. | $6.42B | $105.09 | +3.95% |
| CORZ | Core Scientific, Inc. | $6.27B | $17.62 | +1.15% |
| KVYO | Klaviyo, Inc. | $6.12B | $19.61 | +10.23% |
| PATH | UiPath Inc. | $5.65B | $18.33 | +9.37% |
| ENV | Envestnet, Inc. | $3.49B | $63.14 | — |
| SPSC | SPS Commerce, Inc. | $2.06B | $84.20 | +4.62% |
| TBCH | Turtle Beach Corporation | $227.56M | — | — |
| GAME | GameSquare Holdings, Inc. | $43.74M | — | — |
Notable coverage news
- AAPLShould SpaceX Join the "Magnificent Seven"? Here's 1 Stock I'd Kick Out to Make Room.fool.com
- AAPLShould SpaceX Join the "Magnificent Seven"? Here's 1 Stock I'd Kick Out to Make Room.fool.com
- AAPLShould SpaceX Join the "Magnificent Seven"? Here's 1 Stock I'd Kick Out to Make Room.fool.com
- AAPLShould SpaceX Join the "Magnificent Seven"? Here's 1 Stock I'd Kick Out to Make Room.fool.com
- AAPLShould SpaceX Join the "Magnificent Seven"? Here's 1 Stock I'd Kick Out to Make Room.fool.com
- AAPLShould SpaceX Join the "Magnificent Seven"? Here's 1 Stock I'd Kick Out to Make Room.fool.com
- AAPLShould SpaceX Join the "Magnificent Seven"? Here's 1 Stock I'd Kick Out to Make Room.fool.com
- AAPLNVIDIA Earnings Wrap Up Strong Mag 7 Reporting Cyclezacks.com









