Back to dashboard
Financial Services
21 tickers covered · as of 2026-06-28
+0.53%
Today
+0.53%
5 Day
-1.60%
1 Month
-3.77%
YTD
+0.55%
Financial Services — Today
The Financial Services sector gained 0.53% today, contrasting with a negative trajectory over the trailing five-day (-1.60%) and one-month (-3.77%) windows, though YTD performance remains marginally positive at +0.55%. COIN led the session at +4.59%, while JPM was the notable laggard, declining 1.81%. Across the 21-ticker coverage universe, dispersion was elevated, with top-to-bottom spread exceeding 6 percentage points on the day.
Leaders
Laggards
Coverage — 21 tickers
| Ticker | Company | Mkt Cap | Price | Change |
|---|---|---|---|---|
| JPM | JPMorgan Chase & Co. | $839.10B | $329.05 | -1.81% |
| IVV | iShares Core S&P 500 ETF | $781.63B | $730.17 | -0.86% |
| SPY | State Street SPDR S&P 500 ETF Trust | $717.61B | $728.99 | -0.72% |
| VTI | Vanguard Total Stock Market ETF | $599.47B | $362.22 | -0.20% |
| VTPSX | Vanguard Total International Stock Index Fund Institutional Plus Shares | $582.27B | $181.14 | -0.72% |
| VXUS | Vanguard Total International Stock ETF | $582.20B | $84.48 | -0.71% |
| VTIAX | Vanguard Total International Stock Index Fund Admiral Shares | $580.07B | $45.29 | -0.72% |
| QQQ | Invesco QQQ Trust, Series 1 | $371.32B | $706.52 | -1.38% |
| VUG | Vanguard Growth ETF | $317.03B | $82.76 | -0.24% |
| VIGAX | Vanguard Growth Index Fund Admiral Shares | $316.83B | $256.46 | +0.06% |
| IWM | iShares Russell 2000 ETF | $77.10B | $299.83 | +0.31% |
| COIN | Coinbase Global, Inc. | $57.07B | $149.06 | +4.59% |
| DFAC | Dimensional - US Core Equity 2 ETF | $40.44B | $43.78 | -0.11% |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | $40.16B | $517.75 | -0.29% |
| VSGIX | Vanguard Small-Cap Growth Index Fund Institutional Shares | $38.97B | $100.68 | +0.05% |
| VBK | Vanguard Small-Cap Growth ETF | $38.93B | $357.56 | +0.03% |
| XLV | State Street Health Care Select Sector SPDR ETF | $38.57B | $160.34 | +3.03% |
| DGRO | iShares Core Dividend Growth ETF | $37.53B | $75.80 | +0.44% |
| VGHAX | Vanguard Health Care Fund Admiral Shares | $36.90B | $86.78 | +2.19% |
| INFO | Harbor PanAgora Dynamic Large Cap Core ETF (INFO) | $707.67M | $26.65 | -0.00% |
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | $589.85M | $23.56 | +1.33% |
Notable coverage news
- IWMDSG Capital Advisors LLC Invests $1.35 Million in iShares Russell 2000 ETF $IWMdefenseworld.net
- IWMIran Tensions Are Heating Up Again. So Why Did the Russell 2000 Just Hit an All-Time High?fool.com
- IVVS&P 500 Hit An All-Time High Last Week: Now, Risks Outweigh Rewardsbenzinga.com
- IVVCould S&P 500 ETFs alone fund your entire retirement?foxbusiness.com
- SPYCould S&P 500 ETFs alone fund your entire retirement?foxbusiness.com
- SPYInvestors Rotate Into Equities as Iran War Fears Easeetftrends.com
- QQQInvestors Rotate Into Equities as Iran War Fears Easeetftrends.com
- IVVInvestors Rotate Into Equities as Iran War Fears Easeetftrends.com









