Back to dashboard
Financial Services
21 tickers covered · as of 2026-08-27
+0.27%
Today
+0.27%
5 Day
+2.09%
1 Month
+1.65%
YTD
+5.10%
Financial Services — Today
The Financial Services sector edged up 0.27% today, extending a firmer trend visible across the 5-day (+2.09%) and YTD (+5.10%) windows. COIN led the coverage universe with a 4.92% gain, while VUG and QQQ added 1.70% and 1.37% respectively. On the downside, VXX declined 2.37% and XLV fell 1.12%, with JPM slipping 0.64%.
Leaders
Laggards
Coverage — 21 tickers
| Ticker | Company | Mkt Cap | Price | Change |
|---|---|---|---|---|
| JPM | JPMorgan Chase & Co. | $839.10B | $354.22 | -0.64% |
| IVV | iShares Core S&P 500 ETF | $781.63B | $774.75 | +0.66% |
| SPY | State Street SPDR S&P 500 ETF Trust | $717.61B | $771.10 | +0.66% |
| VTI | Vanguard Total Stock Market ETF | $599.47B | $380.63 | +0.63% |
| VTPSX | Vanguard Total International Stock Index Fund Institutional Plus Shares | $582.27B | $188.86 | +0.14% |
| VXUS | Vanguard Total International Stock ETF | $582.20B | $87.93 | +0.13% |
| VTIAX | Vanguard Total International Stock Index Fund Admiral Shares | $580.07B | $47.21 | +0.13% |
| QQQ | Invesco QQQ Trust, Series 1 | $371.32B | $721.11 | +1.37% |
| VUG | Vanguard Growth ETF | $317.03B | $88.90 | +1.70% |
| VIGAX | Vanguard Growth Index Fund Admiral Shares | $316.83B | $274.58 | +1.76% |
| IWM | iShares Russell 2000 ETF | $77.10B | $299.81 | +0.29% |
| COIN | Coinbase Global, Inc. | $57.07B | $190.72 | +4.92% |
| DFAC | Dimensional - US Core Equity 2 ETF | $40.44B | $45.77 | +0.33% |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | $40.16B | $535.22 | +0.19% |
| VSGIX | Vanguard Small-Cap Growth Index Fund Institutional Shares | $38.97B | $101.03 | +0.72% |
| VBK | Vanguard Small-Cap Growth ETF | $38.93B | $358.96 | +0.76% |
| XLV | State Street Health Care Select Sector SPDR ETF | $38.57B | $171.58 | -1.13% |
| DGRO | iShares Core Dividend Growth ETF | $37.53B | $79.28 | -0.60% |
| VGHAX | Vanguard Health Care Fund Admiral Shares | $36.90B | $90.75 | -0.97% |
| INFO | Harbor PanAgora Dynamic Large Cap Core ETF (INFO) | $707.67M | $28.24 | +0.47% |
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | $589.85M | $18.10 | -2.37% |
Notable coverage news
- IWMDSG Capital Advisors LLC Invests $1.35 Million in iShares Russell 2000 ETF $IWMdefenseworld.net
- IWMIran Tensions Are Heating Up Again. So Why Did the Russell 2000 Just Hit an All-Time High?fool.com
- IVVS&P 500 Hit An All-Time High Last Week: Now, Risks Outweigh Rewardsbenzinga.com
- IVVCould S&P 500 ETFs alone fund your entire retirement?foxbusiness.com
- SPYCould S&P 500 ETFs alone fund your entire retirement?foxbusiness.com
- SPYInvestors Rotate Into Equities as Iran War Fears Easeetftrends.com
- QQQInvestors Rotate Into Equities as Iran War Fears Easeetftrends.com
- IVVInvestors Rotate Into Equities as Iran War Fears Easeetftrends.com









